Goldshell AE Box Pro
$550.00
AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W.
59 in stock
Guarantee safe & secure checkout
Description
Goldshell AE Box Pro, optimized for the zkSNARK mining algorithm from Goldshell, comes with a maximum hash rate of 44MH/s for a power consumption of 460W. With an efficient air cooling system, AE Box Pro dissipates heat effectively, preventing machine overheating while aiding an excellent energy efficiency of 10.45 j/Mh.
Goldshell AE Box Pro Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | AE Box Pro |
| Also known as | Goldshell AE Box Pro |
| Size w/o | 198 x 171 x 96mm |
| Size with | 300 x 220 x 142mm |
| Weight Net | 2600g |
| Weight Gross | 3100g |
| Noise level | 35db |
| Connection Port | Dual-Mode |
| Fan(s) | 2 |
| Fan Specifications | 4500rpm |
| Power Cable | 10A |
| Power | 460W |
| Input Voltage | 110-240V |
| Interface | Ethernet |
| Temperature | 0 – 35 °C |
| Humidity | 0 – 65% |
| Warranty | 180 Days |
Purchasing Guidelines
- Shipments will be scheduled on a first-paid-first-ship basis for orders on which ASIC MINERS has received full payment.
- You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
- Please contact info@asicminers.org for additional information on customs clearance for ASIC MINERS products.
Warranty
1. A 365-day warranty is provided starting from the shipping date. ASIC MINERS will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from ASICMINERS.ORG. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without ASIC MINER’s prior consent, ASIC MINERS will not be liable for any damage arising therefrom.
4. Click here for a complete list of the Terms & Conditions that apply to all orders placed on https://asicminers.org/
Additional information
| Weight | 2.6 kg |
|---|---|
| Algorithm | zkSNARK |
Quick Comparison
| Goldshell AE Box Pro remove | Elphapex DG Hydro 1 remove | Elphapex DG1+ Dogecoin Miner remove | Goldshell XT Box XTM Miner remove | MicroBT Whatsminer m30s++ remove | Iceriver AL3 Alephium Miner (15Th/s) remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goldshell AE Box Pro remove | Elphapex DG Hydro 1 remove | Elphapex DG1+ Dogecoin Miner remove | Goldshell XT Box XTM Miner remove | MicroBT Whatsminer m30s++ remove | Iceriver AL3 Alephium Miner (15Th/s) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | GOLDAEBPRO | ELPDGH1 | ELPDG1+ | GXTBXTM | WM30s++ | ICEAL3 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $550.00 | $5,600.00 | $1,950.00 | Original price was: $1,435.00.$940.00Current price is: $940.00. | Original price was: $1,050.00.$950.00Current price is: $950.00. | $2,100.00 | ||||||||||||||||||||||||||||||
| Stock | 59 in stock | 59 in stock | 200 in stock | 65 in stock | 220 in stock | 129 in stock | ||||||||||||||||||||||||||||||
| Weight | 2.6 kg | 25 kg | 18.3 kg | N/A | 11 kg | 15 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W. | ElphaPex DG Hydro 1 is manufactured by ElphaPex which operates under the Scrypt algorithm with a maximum hashrate of 20Gh/s and power consumption of 6200W. | DG1+ is manufactured by ElphaPex and it’s mining Scrypt algorithm which running maximum hashrate of 14Gh/s for a power consumption of only 3950W. | Goldshell XT Box XTM (580GH/s) is home-oriented ASIC miner specifically designed to mine Tari (XTM) using the SHA-3X algorithm. | Whatsminer M30S++ is Manufactured By MicroBT And it’s mining SHA-256 algorithm which running maximum hashrate of 110Th/s for a power consumption of only 3472W. | Iceriver AL3 is manufactured by Iceriver which operates under the Blake3 algorithm with a maximum hashrate of 15Th/s and power consumption of 3500W. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.