Goldshell AE Box Pro
$550.00
AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W.
59 in stock
Guarantee safe & secure checkout
Description
Goldshell AE Box Pro, optimized for the zkSNARK mining algorithm from Goldshell, comes with a maximum hash rate of 44MH/s for a power consumption of 460W. With an efficient air cooling system, AE Box Pro dissipates heat effectively, preventing machine overheating while aiding an excellent energy efficiency of 10.45 j/Mh.
Goldshell AE Box Pro Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | AE Box Pro |
| Also known as | Goldshell AE Box Pro |
| Size w/o | 198 x 171 x 96mm |
| Size with | 300 x 220 x 142mm |
| Weight Net | 2600g |
| Weight Gross | 3100g |
| Noise level | 35db |
| Connection Port | Dual-Mode |
| Fan(s) | 2 |
| Fan Specifications | 4500rpm |
| Power Cable | 10A |
| Power | 460W |
| Input Voltage | 110-240V |
| Interface | Ethernet |
| Temperature | 0 – 35 °C |
| Humidity | 0 – 65% |
| Warranty | 180 Days |
Purchasing Guidelines
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which ASIC MINERS has received full payment.
2. You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
3. Please contact info@asicminers.org for additional information on customs clearance for ASIC MINERS products.
Warranty
1. A 365-day warranty is provided starting from the shipping date. ASIC MINERS will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from ASICMINERS.ORG. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without ASIC MINER’s prior consent, ASIC MINERS will not be liable for any damage arising therefrom.
4. Click herefor a complete list of the Terms & Conditions that apply to all orders placed on https://asicminers.org/
Additional information
| Weight | 2.6 kg |
|---|---|
| Algorithm | zkSNARK |
Quick Comparison
| Goldshell AE Box Pro remove | Iceriver Aleo AE0 remove | Goldshell XT Box XTM Miner remove | Fluminer L2 1Gh/s remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Iceriver Aleo AE1 Lite 300MH/s remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goldshell AE Box Pro remove | Iceriver Aleo AE0 remove | Goldshell XT Box XTM Miner remove | Fluminer L2 1Gh/s remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Iceriver Aleo AE1 Lite 300MH/s remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | GOLDAEBPRO | ICEALEOAE0 | GXTBXTM | FLUL2 | ICEAL3 | ALEOAE1LITE | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $550.00 | $340.00 | Original price was: $1,435.00.$940.00Current price is: $940.00. | $400.00 | $2,100.00 | $1,000.00 | ||||||||||||||||||||||||||||||
| Stock | 59 in stock | 150 in stock | 65 in stock | 99 in stock | 129 in stock | 97 in stock | ||||||||||||||||||||||||||||||
| Weight | 2.6 kg | 2.5 kg | N/A | 8.2 kg | 15 kg | 4.02 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W. | Iceriver AE0 is manufactured by Iceriver which operates under the zkSNARK algorithm with a maximum hashrate of 60Mh/s and power consumption of 100W. | Goldshell XT Box XTM (580GH/s) is home-oriented ASIC miner specifically designed to mine Tari (XTM) using the SHA-3X algorithm. | L2 is manufactured by Fluminer which operates under the Scrypt algorithm with a maximum hashrate of 1Gh/s and power consumption of 230W. | Iceriver AL3 is manufactured by Iceriver which operates under the Blake3 algorithm with a maximum hashrate of 15Th/s and power consumption of 3500W. | Model AE1 Lite from IceRiver mining zksnark algorithm with a maximum hashrate of 300 MH/s for a power consumption of 500W. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.