Goldshell AE Box Pro
$550.00
AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W.
59 in stock
Guarantee safe & secure checkout
Description
Goldshell AE Box Pro, optimized for the zkSNARK mining algorithm from Goldshell, comes with a maximum hash rate of 44MH/s for a power consumption of 460W. With an efficient air cooling system, AE Box Pro dissipates heat effectively, preventing machine overheating while aiding an excellent energy efficiency of 10.45 j/Mh.
Goldshell AE Box Pro Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | AE Box Pro |
| Also known as | Goldshell AE Box Pro |
| Size w/o | 198 x 171 x 96mm |
| Size with | 300 x 220 x 142mm |
| Weight Net | 2600g |
| Weight Gross | 3100g |
| Noise level | 35db |
| Connection Port | Dual-Mode |
| Fan(s) | 2 |
| Fan Specifications | 4500rpm |
| Power Cable | 10A |
| Power | 460W |
| Input Voltage | 110-240V |
| Interface | Ethernet |
| Temperature | 0 – 35 °C |
| Humidity | 0 – 65% |
| Warranty | 180 Days |
Purchasing Guidelines
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which ASIC MINERS has received full payment.
2. You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
3. Please contact info@asicminers.org for additional information on customs clearance for ASIC MINERS products.
Warranty
1. A 365-day warranty is provided starting from the shipping date. ASIC MINERS will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from ASICMINERS.ORG. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without ASIC MINER’s prior consent, ASIC MINERS will not be liable for any damage arising therefrom.
4. Click herefor a complete list of the Terms & Conditions that apply to all orders placed on https://asicminers.org/
Additional information
| Weight | 2.6 kg |
|---|---|
| Algorithm | zkSNARK |
Quick Comparison
| Goldshell AE Box Pro remove | MicroBT Whatsminer m30s++ remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Goldshell AE Box II Aleo Miner remove | Elphapex DG1+ Dogecoin Miner remove | Iceriver Aleo AE0 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goldshell AE Box Pro remove | MicroBT Whatsminer m30s++ remove | Iceriver AL3 Alephium Miner (15Th/s) remove | Goldshell AE Box II Aleo Miner remove | Elphapex DG1+ Dogecoin Miner remove | Iceriver Aleo AE0 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | GOLDAEBPRO | WM30s++ | ICEAL3 | GOLDAEBOX | ELPDG1+ | ICEALEOAE0 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $550.00 | Original price was: $1,050.00.$950.00Current price is: $950.00. | $2,100.00 | $155.00 | $1,950.00 | $340.00 | ||||||||||||||||||||||||||||||||
| Stock | 59 in stock | 100 in stock | 129 in stock | 150 in stock | 200 in stock | 150 in stock | ||||||||||||||||||||||||||||||||
| Weight | 2.6 kg | 11 kg | 15 kg | 2.5 kg | 18.3 kg | 2.5 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | AE Box Pro is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 44Mh/s and power consumption of 460W. | Whatsminer M30S++ is Manufactured By MicroBT And it’s mining SHA-256 algorithm which running maximum hashrate of 110Th/s for a power consumption of only 3472W. | Iceriver AL3 is manufactured by Iceriver which operates under the Blake3 algorithm with a maximum hashrate of 15Th/s and power consumption of 3500W. | AE Box II is manufactured by Goldshell which operates under the zkSNARK algorithm with a maximum hashrate of 54Mh/s and power consumption of 530W. | DG1+ is manufactured by ElphaPex and it’s mining Scrypt algorithm which running maximum hashrate of 14Gh/s for a power consumption of only 3950W. | Iceriver AE0 is manufactured by Iceriver which operates under the zkSNARK algorithm with a maximum hashrate of 60Mh/s and power consumption of 100W. | ||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.